FEATURE
• Dual Frequency, Simultaneous Operation
• Long Range Coverage and High Resolution Images
• CHIRP and CW Sonar Transmission Modes
• Standard Heading, Pitch, Roll and Pressure Sensors• Build-in Echo sounder , Accurately Tracks Towfish Height
• 316 Stainless Steel Towfish , Depth Rated to 1000m
• OTech Acquisition Software, Free UpdateSonar Specifications | Shark-S100D |
Frequency | 100kHz & 450kHz , Dual Simultaneous |
Pulse Type | CW & LFM CHIRP |
Maximum Range | 600m @ 100kHz;150m @ 450kHz |
Beam Width | Horizontal:0.6°@ 100kHz;0.2° @ 450kHz ; Vertical:50° |
Resolution(h-range) | Along Track:0.01h @100kHz, 0.003h @450kHz;Across Track:1.25cm |
Depression Angle | Tilted Down 10°,15°,20°,Default 20° |
Maximum Depth Rating | 2000m (316 Stainless Steel) |
Standard Towfish Sensors | Roll、Pitch、Heading、Depth、Altitude |
Towfish Size/Weight (air) | 1264mm*105mm (Length*Diameter ) / 33kg |
Deck Unit Size /Weight | 227mm*192mm*50mm / 1.7kg |
Power Consumption | 110/220VAC , 40W |
Software OTech | Windows,NMEA 0183 Navigation Data Input;OTSS、XTF Output Data Format |
Tow Cable | Kevlar,Standard Length: 50m(Optional);Winches Available |
• Hydrographic Surveys
• Geophysical Surveys
• Cable and Pipeline Surveys
• Wide Area Search and Recovery
• Pier/Harbor Wall Inspections
• Archaeological Surveys
• Wreck Hunting