FEATURES
· Dual Frequency, Simultaneous Operation
· Long Range Coverage and Ultra High Resolution Images
· CHIRP and CW Sonar Transmission Modes
· Standard Heading, Pitch, Roll and Pressure Sensors
· Build-in Echosounder, Accurately Tracks Towfish Height
· 316 Stainless Steel Towfish, Depth Rated to 1000m
· OTech Acquisition Software, Free UpdateSonar Specifications | Shark-S300D |
Frequency | 300kHz & 600kHz, Dual Simultaneous |
Pulse Type | CW & LFM CHIRP |
Maximum Range | 250m @ 300kHz; 120m @ 600kHz |
Beam Width | Horizontal: 0.3°@ 300kHz, 0.2°@ 600kHz; Vertical : 50 ° |
Resolution (h-range) | Along Track: 0.005h @300kHz, 0.003h @600kHz; Across Track : 1 .25cm |
Depression Angle | Tilted Down 10°, 15°, 20°, Default 20° |
Maximum Depth Rating | 2000m (361 Stainless Steel ) |
Standard Towfish Sensors | Roll、 Pitch、 Heading、 Depth、 Attitude |
Towfish Size/Weight(air) | 1143mm*105mm (Length*Diameter ) /26kg |
Deck Unit Size /Weight | 210mm*150mm*50mm /1.5kg |
Power Consumption | 110/220VAC , 30W |
Software OTech | Windows, NMEA 0183 Navigaton Data Input;OTSS、XTF Output Data Format |
Tow Cable | Kevlar, Standard Length: 50m (Optional); Winches Available |
APPLICATION
· Hydrographic Surveys
· Geophysical Surveys
· Cable and Pipeline Surveys
· Wide Area Search and Recovery
· Pier/Harbor Wall Inspections
· Archaeological Surveys
· Wreck Hunting